|
80th Texas Legislature
110th U.S. Congress
|
110th U.S. Congress -
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| UH | 34,334 |
| UH-Clear Lake | 7,706 |
| UH-Downtown | 11,449 |
| UH-Victoria | 2,652 |
| Total | 56,141 |
Fall 2006 Enrollment by Ethnic Group
| # | % | |
| African American | 8,640 | 15.4% |
| Asian | 8,464 | 15.1% |
| Hispanic | 12,620 | 22.5% |
| International | 3,437 | 6.1% |
| Native American | 216 | 0.4% |
| White | 22,102 | 39.4% |
| Unknown | 662 | 1.2% |
| Total | 56,141 | 100% |
FY 2006 Degrees Awarded
| Baccalaureate | Total | |
| UH | 4,635 | 6,732 |
| UH-Clear Lake | 1,155 | 2,152 |
| UH-Downtown | 1,883 | 1,931 |
| UH-Victoria | 349 | 665 |
| Total | 8,022 | 11,480 |
Fall 2006 Student to Faculty Ratio
| UH | 23:1 |
| UH-Clear Lake | 16:1 |
| UH-Downtown | 20:1 |
| UH-Victoria | 19:1 |
Fall 2006 Faculty*
| Tenured/Tenure Track | Total | |
| UH | 899 | 2,990 |
| UH-Clear Lake | 195 | 602 |
| UH-Downtown | 226 | 565 |
| UH-Victoria | 71 | 137 |
| Total | 1,391 | 4,294 |
| *Data is from Fall 2005 | ||
Fall 2006 Staff
| UH/UH System Admin. | 3,225 |
| UH-Clear Lake | 509 |
| UH-Downtown | 444 |
| UH-Victoria | 211 |
| Total | 4,389 |
FY 2006 Research Awards (in Millions)
| Federal | Total | |
| UH | 42.0 | 77.3 |
| UH-Clear Lake | 1.2 | 2.3 |
| UH-Downtown | 3.1 | 3.3 |
| UH-Victoria | 0.1 | 0.7 |
| Total | 46.4 | 83.6 |
FY 2007 All Funds Budget (in Millions)
| Operations | Capital | Total | |
| UH | 653.0 | 63.6 | 716.6 |
| UH-Clear Lake | 83.2 | 1.4 | 84.6 |
| UH-Downtown | 102.4 | 25.7 | 128.1 |
| UH-Victoria | 32.1 | 4.0 | 36.1 |
| UH System Admin. | 12.4 | 6.5 | 18.9 |
| Total | 883.1 | 101.2 | 984.3 |