| FY2002-2003 Biennium | Biennial Change | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Biennial Total | Dollars | Percent | ||||||||
| Formula | 63,849,707 | 8,318,168 | 15.0% | |||||||
| Special Items | ||||||||||
| High Technologies Laboratories | 138,458 | - | 0.0% | |||||||
| Houston Partnership for Environt'l Studies | 1,000,002 | - | 0.0% | |||||||
| Institutional Enhancement | 4,018,738 | 2,000,000 | 99.1% | |||||||
| SUBTOTAL | 5,157,198 | 2,000,000 | 63.3% | |||||||
| Method of Finance | ||||||||||
| Net General Revenue | 53,061,331 | 6,468,193 | 13.9% | |||||||
| All Funds | 72,392,334 | 9,051,841 | 14.3% | |||||||
| FY2002-2003 Biennium | Biennial Change | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Biennial Total | Dollars | Percent | ||||||||
| Formula | 304,464,952 | 11,884,117 | 4.1% | |||||||
| Special Items | ||||||||||
| Texas Center for Superconductivity | 8,680,000 | - | 0.0% | |||||||
| Small Business Development Center | 5,539,000 | 1,239,000 | 28.8% | |||||||
| Houston Partnership for Space Exploration | 842,074 | - | 0.0% | |||||||
| Health Law & Policy Institute | 700,000 | - | 0.0% | |||||||
| Center for Public Policy | 600,000 | - | 0.0% | |||||||
| Partnerships-Support Public Schools | 3,294,430 | 500,000 | 17.9% | |||||||
| Space Vacuum Epitaxy Center | 964,576 | - | 0.0% | |||||||
| Learning and Computation Center | 4,657,578 | 2,000,000 | 75.3% | |||||||
| TX-Pharmacy Program | - | (1,030,078) | -100.0% | |||||||
| Institutional Enhancement | 4,904,764 | 1,342,154 | 37.7% | |||||||
| SUBTOTAL | 30,182,422 | 4,051,076 | 15.5% | |||||||
| Method of Finance | ||||||||||
| Net General Revenue | 257,576,015 | 20,093,595 | 8.5% | |||||||
| All Funds | 364,662,570 | 18,354,440 | 5.3% | |||||||
| FY2002-2003 Biennium | Biennial Change | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Biennial Total | Dollars | Percent | |||||||||
| Formula | 44,733,419 | 3,011,675 | 7.2% | ||||||||
| Special Items | |||||||||||
| Community Development Project | 800,000 | 200,000 | 33.3% | ||||||||
| Institutional Enhancement | 5,242,800 | 657,846 | 14.3% | ||||||||
| SUBTOTAL | 6,042,800 | 857,846 | 16.5% | ||||||||
| Method of Finance | |||||||||||
| Net General Revenue | 41,384,641 | 2,651,170 | 6.8% | ||||||||
| All Funds | 59,846,808 | 4,389,826 | 7.9% | ||||||||
| FY2002-2003 Biennium | Biennial Change | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Biennial Total | Dollars | Percent | ||||||||
| Formula | 14,898,733 | 1,989,371 | 15.4% | |||||||
| Special Items | ||||||||||
| Center for Regional Outreach | 600,000 | - | 0.0% | |||||||
| Institutional Enhancement | 4,018,748 | 2,000,000 | 99.1% | |||||||
| SUBTOTAL | 4,618,748 | 2,000,000 | 76.4% | |||||||
| Method of Finance | ||||||||||
| Net General Revenue | 20,341,011 | 3,731,004 | 22.5% | |||||||
| All Funds | 23,214,002 | 4,098,551 | 21.4% | |||||||
Guidelines for Contacting Legislators
It's important that legislators hear from faculty, staff, alumni, and friends of the UH System. But if you are a member of the faculty or staff (a state employee) wishing to contact your legislator, it's equally important to follow certain guidelines when you write or fax letters. Go to <http://www.uhsa.uh.edu/gov/process/letter_writing.html>. for letter-writing guidelines.
For information on governmental relations policies, go to <http://www.uhsa.uh.edu/gov/policies/lobbying.html>.
To find the names and addresses of U.S. Senators and Congressmen/women, go to <http://www.usfronline.com/congress.htm>
To find the names and addresses of Texas Senators and Representatives, go to <http://www.senate.state.tx.us/75r/senate/members.htm>, or <http://www.house.state.tx.us/house/byzip.htm>.